| Semester | Subject | Code | Year of Exam | ||
| 1stSemester | PPM | MB-101 | |||
| PPM | MB-101 (2K9) | May-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| OB | MB-102 | ||||
| OB | MB-102 (2K9) | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| AM | MB-103 | ||||
| AM | MB-103 (2K9) | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| QT | MB-104 | Dec-10 | |||
| QT | MB-104 (2K9) | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| ME | MB-105 | May-10 | |||
| ME | MB-105 (2K9) | Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| PPM | MBA-101 | Dec-12, May-13 | |||
| OB | MBA-102 | Dec-12, May-13 | |||
| AM | MBA-103 | Dec-12, May-13 | |||
| QT | MBA-104 | Dec-12, May-13 | |||
| ME | MBA-105 | Dec-12, May-13 | |||
| BC | MBA-106 | Dec-12, May-13 | |||
| ITM | MBA-107 | Dec-12, May-13 | |||
| 2ndSemester | BE | MB-201 | May-10, Dec-11 | ||
| BE | MB-201 (2K9) | Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| POM | MB-202 | May-10, Dec-10 | |||
| POM | MB-202 (2K9) | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| HRM | MB-203 | May-10 | |||
| HRM | MB-203 (2K9) | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| MM | MB-204 | ||||
| MM | MB-204 (2K9) | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| FM | MB-205 | May-10 | |||
| FM | MB-205 (2K9) | Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| BE | MBA-201 | May-13 | |||
| PAOM | MBA-202 | May-13 | |||
| HRM | MBA-203 | May-13 | |||
| MM | MBA-204 | May-13 | |||
| FM | MBA-205 | May-13 | |||
| RM | MBA-206 | May-13 | |||
| 3rdSemester | AOR | MB-301 | May-10, Dec-10 (1), Dec-10 (2), May-11, Dec-11, May-12, Dec-12, May-13 | ||
| CLE | MB-302 | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| 4thSemester | SM | MB-401 | May-10, Dec-10 (1), Dec-10 (2), May-11, Dec-11, May-12, Dec-12, May-13 | ||
| PEI | MB-402 | May-10, Dec-10 (1), Dec-10 (2), May-11, Dec-11, May-12, Dec-12, May-13 | |||
| Marketing: | |||||
| MR | MB-601 | ||||
| CBPM | MB-602 | ||||
| SM | MB-603 | ||||
| PBM | MB-604 | ||||
| SCLM | MB-605 | ||||
| IM | MB-606 | ||||
| RM | MB-607 | ||||
| Finance: | |||||
| FS | MB-621 | ||||
| SAPM | MB-622 | ||||
| MBFI | MB-623 | ||||
| DTP | MB-624 | ||||
| IF | MB-625 | May-10 | |||
| WCM | MB-626 | ||||
| MCS | MB-627 | ||||
| FE | MB-628 | ||||
| Operations: | |||||
| QM | MB-641 | ||||
| PPC | MB-642 | ||||
| IM | MB-643 | ||||
| PM | MB-644 | ||||
| TM | MB-645 | ||||
| MPI | MB-646 | ||||
| HR: | |||||
| OD | MB-661 | ||||
| TD | MB-662 | ||||
| AIP | MB-663 | ||||
| IRLL | MB-664 | ||||
| SSLW | MB-665 | ||||
| PCM | MB-666 | ||||
| IHRM | MB-667 | ||||
| Information Technology: | |||||
| C/C++ | MB-681 | ||||
| RDMS | MB-682 | ||||
| SE | MB-683 | ||||
| ADSS | MB-684 | ||||
| ICN | MB-685 | ||||
| ECITES | MB-686 | May-10 | |||
| VP | MB-687 | ||||
| CB | MB-901 | Dec-10, Dec-11, May-12, Dec-12, May-13 | |||
| MR | MB-902 | May-10, Dec-10, Dec-11, May-12, Dec-12, May-13 | |||
| ASM | MB-904 | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| RM | MB-905 | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| SM | MB-906 | May-12, May-13 | |||
| MB-907 | May-12 | ||||
| SAPM | MB-921 | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| DTP | MB-922 | May-10, Dec-10, Dec-11, May-12, Dec-12, May-13 | |||
| SFM | MB-923 | Dec-10, Dec-11, May-12, Dec-12, May-13 | |||
| MFS | MB-924 | May-10, Dec-10, May-11, May-12, Dec-12, May-13 | |||
| IF | MB-925 | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| SSLW | MB-961 | May-10, Dec-10, Dec-11, May-12, Dec-12, May-13 | |||
| TD | MB-962 | Dec-10, Dec-11, May-12, Dec-12, May-13 | |||
| IRLL | MB-964 | May-10, Dec-11, May-12, Dec-12, May-13 | |||
| PCM | MB-966 | May-10, May-12, May-13 | |||
| PC | MB-981 | May-10, Dec-10, May-11, Dec-11, May-12, Dec-12, May-13 | |||
| SE | MB-983 | Dec-10, Dec-11, May-12, Dec-12, May-13 | |||
| ECIT | MB-984 | May-10, May-11, May-12, Dec-12, May-13 | |||
| ICN | MB-985 | May-10, May-12 | |||
I have target to make the beneficial strategies that will be effective in the Search Engine Optimization Programs. To have a great strategy depends on the practical experience as such the labour beyond the practice.
Tuesday, January 24, 2017
Download Question papers of MBA (PTU) Punjab Technical University
Labels:
download ptu mba question paper.
Subscribe to:
Comments (Atom)